<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Road to Recovery (non-surgical)</title>
	<atom:link href="http://achillesblog.com/highflyer/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://achillesblog.com/highflyer</link>
	<description>Just another AchillesBlog.com weblog</description>
	<pubDate>Sat, 25 May 2013 20:58:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on London Day Trip by normofthenorth</title>
		<link>http://achillesblog.com/highflyer/2010/01/24/london-day-trip/comment-page-1/#comment-50</link>
		<dc:creator>normofthenorth</dc:creator>
		<pubDate>Thu, 28 Jan 2010 02:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://achillesblog.com/highflyer/2010/01/24/london-day-trip/#comment-50</guid>
		<description>Oops! I changed my first example in mid-example, and messed it up! 

". . .my heel will be twice as far from the wall. Simple geometry there." should really read "my heel will be ONE AND A HALF TIMES as far from the wall."

NOW it's simple geometry! (The rest of the comment is right, I think!)</description>
		<content:encoded><![CDATA[<p>Oops! I changed my first example in mid-example, and messed it up! </p>
<p>&#8220;. . .my heel will be twice as far from the wall. Simple geometry there.&#8221; should really read &#8220;my heel will be ONE AND A HALF TIMES as far from the wall.&#8221;</p>
<p>NOW it&#8217;s simple geometry! (The rest of the comment is right, I think!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London Day Trip by normofthenorth</title>
		<link>http://achillesblog.com/highflyer/2010/01/24/london-day-trip/comment-page-1/#comment-49</link>
		<dc:creator>normofthenorth</dc:creator>
		<pubDate>Thu, 28 Jan 2010 01:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://achillesblog.com/highflyer/2010/01/24/london-day-trip/#comment-49</guid>
		<description>Sure, all other things equal, if my lower leg (knee to ankle) is 50% longer than yours, and our ankles both dorsiflex at the same angle, my heel will be twice as far from the wall. Simple geometry there.
And if you're measuring from the wall to your toes (assuming the same foot length), that "twice as far" could be several times as far.
Here's a f'rinstance: Say I've got 2.5' lower-leg length, and yours are only 1.5' long. At some reasonable angle (30 degrees flexion, I think), we could both make a 3-4-5 right triangle with knees against the wall. Wall to heel would be 1.5' for me and 0.9' for you.
But if our feet are 0.9' long, then you can just touch your knee to the wall with ZERO distance from wall to TOE, while I've got 0.6' of space there. You might think that you have no flexion at all, but you're actually flexing 30 degrees to get your knees over your toes.
Obviously, foot length also effects the absolute wall-to-toe measurement, all else equal.
Again, your "good" foot should be a good guide to "all else equal" -- except for a torn and healing Achilles, of course! -- so the comparison between your two feet is your best guide of what you've got.</description>
		<content:encoded><![CDATA[<p>Sure, all other things equal, if my lower leg (knee to ankle) is 50% longer than yours, and our ankles both dorsiflex at the same angle, my heel will be twice as far from the wall. Simple geometry there.<br />
And if you&#8217;re measuring from the wall to your toes (assuming the same foot length), that &#8220;twice as far&#8221; could be several times as far.<br />
Here&#8217;s a f&#8217;rinstance: Say I&#8217;ve got 2.5&#8242; lower-leg length, and yours are only 1.5&#8242; long. At some reasonable angle (30 degrees flexion, I think), we could both make a 3-4-5 right triangle with knees against the wall. Wall to heel would be 1.5&#8242; for me and 0.9&#8242; for you.<br />
But if our feet are 0.9&#8242; long, then you can just touch your knee to the wall with ZERO distance from wall to TOE, while I&#8217;ve got 0.6&#8242; of space there. You might think that you have no flexion at all, but you&#8217;re actually flexing 30 degrees to get your knees over your toes.<br />
Obviously, foot length also effects the absolute wall-to-toe measurement, all else equal.<br />
Again, your &#8220;good&#8221; foot should be a good guide to &#8220;all else equal&#8221; &#8212; except for a torn and healing Achilles, of course! &#8212; so the comparison between your two feet is your best guide of what you&#8217;ve got.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London Day Trip by 2ndtimer</title>
		<link>http://achillesblog.com/highflyer/2010/01/24/london-day-trip/comment-page-1/#comment-48</link>
		<dc:creator>2ndtimer</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://achillesblog.com/highflyer/2010/01/24/london-day-trip/#comment-48</guid>
		<description>Thanks for the clarification. I guess it does matter how long your legs are. My flexibility is far from the good side; there is a 7cm difference :-(</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification. I guess it does matter how long your legs are. My flexibility is far from the good side; there is a 7cm difference <img src='http://achillesblog.com/highflyer/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London Day Trip by sam66</title>
		<link>http://achillesblog.com/highflyer/2010/01/24/london-day-trip/comment-page-1/#comment-47</link>
		<dc:creator>sam66</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://achillesblog.com/highflyer/2010/01/24/london-day-trip/#comment-47</guid>
		<description>Chris,
Sounds like you're doing great. And well done with the dorsiflexion. I tried your method of measuring and am nowhere near your 15cm even on my uninjured side. Wonder if it depends on how long your legs are?! Both sides are almost the same now though by this measurement, so guess that's something. All the best,
Sam</description>
		<content:encoded><![CDATA[<p>Chris,<br />
Sounds like you&#8217;re doing great. And well done with the dorsiflexion. I tried your method of measuring and am nowhere near your 15cm even on my uninjured side. Wonder if it depends on how long your legs are?! Both sides are almost the same now though by this measurement, so guess that&#8217;s something. All the best,<br />
Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London Day Trip by Highflyer</title>
		<link>http://achillesblog.com/highflyer/2010/01/24/london-day-trip/comment-page-1/#comment-46</link>
		<dc:creator>Highflyer</dc:creator>
		<pubDate>Mon, 25 Jan 2010 14:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://achillesblog.com/highflyer/2010/01/24/london-day-trip/#comment-46</guid>
		<description>Hi Guys, thanks for all the support and advice. To answer your question 2ndtimer, I place a ruler on the floor next to the foot being measured. The distance is how far away from the wall you can get with the tips of the toes whilst still being able to touch the wall with your kneecap.</description>
		<content:encoded><![CDATA[<p>Hi Guys, thanks for all the support and advice. To answer your question 2ndtimer, I place a ruler on the floor next to the foot being measured. The distance is how far away from the wall you can get with the tips of the toes whilst still being able to touch the wall with your kneecap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London Day Trip by normofthenorth</title>
		<link>http://achillesblog.com/highflyer/2010/01/24/london-day-trip/comment-page-1/#comment-45</link>
		<dc:creator>normofthenorth</dc:creator>
		<pubDate>Mon, 25 Jan 2010 05:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://achillesblog.com/highflyer/2010/01/24/london-day-trip/#comment-45</guid>
		<description>BTW, DO NOT rush the single-leg heel raises! I.e., I'd say do not do them AT ALL until it feels like you could do around 8 of them. This is based on my (literally) painful experience from my first ATR, 8 yrs ago (as outlined on my blog -- somewhere!).</description>
		<content:encoded><![CDATA[<p>BTW, DO NOT rush the single-leg heel raises! I.e., I&#8217;d say do not do them AT ALL until it feels like you could do around 8 of them. This is based on my (literally) painful experience from my first ATR, 8 yrs ago (as outlined on my blog &#8212; somewhere!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London Day Trip by normofthenorth</title>
		<link>http://achillesblog.com/highflyer/2010/01/24/london-day-trip/comment-page-1/#comment-44</link>
		<dc:creator>normofthenorth</dc:creator>
		<pubDate>Mon, 25 Jan 2010 05:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://achillesblog.com/highflyer/2010/01/24/london-day-trip/#comment-44</guid>
		<description>It's a good method. And the key measurement is usually the DIFFERENCE between the "good" and "bad" side, rather than anything absolute. I think eyeballed measures are usually plenty, though one could always leave a ruler on the floor nearby -- or even use an assistant! (We have hardwood floors, and all the floorboards are the same width -- give me a few weeks and I'm SURE I'll know what that width is, for this very reason! :o)</description>
		<content:encoded><![CDATA[<p>It&#8217;s a good method. And the key measurement is usually the DIFFERENCE between the &#8220;good&#8221; and &#8220;bad&#8221; side, rather than anything absolute. I think eyeballed measures are usually plenty, though one could always leave a ruler on the floor nearby &#8212; or even use an assistant! (We have hardwood floors, and all the floorboards are the same width &#8212; give me a few weeks and I&#8217;m SURE I&#8217;ll know what that width is, for this very reason! :o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on They tried to make me go to rehab, I said&#8230;.OK by normofthenorth</title>
		<link>http://achillesblog.com/highflyer/2009/11/30/they-tried-to-make-me-go-to-rehab-i-saidok/comment-page-1/#comment-43</link>
		<dc:creator>normofthenorth</dc:creator>
		<pubDate>Mon, 25 Jan 2010 05:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://achillesblog.com/highflyer/?p=28#comment-43</guid>
		<description>I consider the recovery of my first ATR (8 yrs ago, with surgery) a HUGE and TOTAL success, but I never did recover my former dorsiflexion. As I recall, my "bad" toe was maybe 2 cm closer to the wall than my "good" toe (which is now my "bad" one, since I just tore the other side!).
But other than that measurement test, I literally never noticed the difference, and that includes returning to competitive volleyball (beach and court), bicycling, racing small sailboats, etc.
There's a limit to how little flexion one can ignore, but "never get back to pre-injury level" is WAY less serious than it sounds!</description>
		<content:encoded><![CDATA[<p>I consider the recovery of my first ATR (8 yrs ago, with surgery) a HUGE and TOTAL success, but I never did recover my former dorsiflexion. As I recall, my &#8220;bad&#8221; toe was maybe 2 cm closer to the wall than my &#8220;good&#8221; toe (which is now my &#8220;bad&#8221; one, since I just tore the other side!).<br />
But other than that measurement test, I literally never noticed the difference, and that includes returning to competitive volleyball (beach and court), bicycling, racing small sailboats, etc.<br />
There&#8217;s a limit to how little flexion one can ignore, but &#8220;never get back to pre-injury level&#8221; is WAY less serious than it sounds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London Day Trip by GerryR</title>
		<link>http://achillesblog.com/highflyer/2010/01/24/london-day-trip/comment-page-1/#comment-42</link>
		<dc:creator>GerryR</dc:creator>
		<pubDate>Mon, 25 Jan 2010 02:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://achillesblog.com/highflyer/2010/01/24/london-day-trip/#comment-42</guid>
		<description>Yes, I like that method of measuring flexibility.</description>
		<content:encoded><![CDATA[<p>Yes, I like that method of measuring flexibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London Day Trip by 2ndtimer</title>
		<link>http://achillesblog.com/highflyer/2010/01/24/london-day-trip/comment-page-1/#comment-41</link>
		<dc:creator>2ndtimer</dc:creator>
		<pubDate>Sun, 24 Jan 2010 22:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://achillesblog.com/highflyer/2010/01/24/london-day-trip/#comment-41</guid>
		<description>Good to hear you are doing well. 
I like this way of measurement for flexibility, maybe Gerryr agrees, it makes more sense than degrees and percentages. How do you measure the 10 cm from the floor to the toe?</description>
		<content:encoded><![CDATA[<p>Good to hear you are doing well.<br />
I like this way of measurement for flexibility, maybe Gerryr agrees, it makes more sense than degrees and percentages. How do you measure the 10 cm from the floor to the toe?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
